Property Attributes
- MLS#OM717627
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodO L ANDREWS UNR
- Zip34470
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 1929
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale. Spacious 3-bedroom, 1.5-bath home situated on a large 0.46-acre lot offering privacy and room to grow. Property is being sold AS-IS and presents a great opportunity for buyers looking to renovate, invest, or customize a home to their vision. Convenient location with generous outdoor space, mature trees, and strong long-term potential. Buyer is responsible for all due diligence. Subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakcrest Elementary School Elementary School | Fort King Middle School Middle School | Vanguard High School High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $229,900 |
| 2/10/2026 | 4$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1A |
| Construction Materials | Block |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | O L ANDREWS UNR |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 40 go North on NE 25th Ave, turn left on NE 28th St, turn right on NE 24th Ave, second house on the left. |
| High School | Vanguard High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34470 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oakcrest Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1929.52 |
| Middle/Junior High School | Fort King Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM717627 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 40 |
| Legal Description | SEC 04 TWP 15 RGE 22 O L ANDREWS UNR SUB LOT 40 AKA AS; COM 1/4 COR ON E LINE N 25 FT TH N 89-31 W 522 FT TH N 100 FT FOR POB N 100 FT TH N 89-31 W 141.29 FT TH S 100 FT TH S 89-31 E 141.46 FT TO POB & N 185 FT OF S 225 FT OF E 35 FT OF W 1/2 OF SE 1 /4 OF NE 1/4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Garden,Private Mailbox,Storage |
|---|---|
| Fencing | Chain Link |
| Water Source | Public,Well |
| Lot Size Area | 20038 |
| Foundation Details | Slab |
| Building Area Total | 1588 |
| Lot Dimensions | 100 x 200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 3:39 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 3:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 3:39 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 9, 2026 4:42 PM UTC