Property Attributes
- MLS#A4654743
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodGOLDEN OCALA GOLF & EQUESTRIAN
- Zip34482
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 8848
- Price$ 9,875,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage9090
- Lot Size1.27 Acres
Data Source:
Stellar MLS
Property Description
Stunning New Construction by Equestrian Luxury Homes: An Architectural Masterpiece Nestled in a coveted locale, this magnificent model home, built by Equestrian Luxury Homes and designed by the award-winning Roberts Design Group, epitomizes custom luxury and sophisticated design. With an unwavering commitment to quality, this estate features exquisite details and unmatched craftsmanship. Enter through a custom designed marble foyer, leading you through spaces enriched with Italian and lilac marble and topped with quartz, granite, and marble countertops. Floors in living areas and bedrooms are laid with hand-scraped hardwood, while hand-painted custom cabinetry and polished nickel hardware enhance the aesthetic elegance. Experience grandeur as you enter the main living area, with 16’ high ceilings, multi-layered custom crown molding, and expansive 28’ folding glass doors that seamlessly blend indoor and outdoor living. The heart of the home boasts a gourmet kitchen with double islands and state-of-the-art appliances by Sub-Zero, Wolf, and Cove. The kitchen flows effortlessly into a spacious living room, making it perfect for entertaining. A luxury equestrian room with fine walnut cabinetry complements the sophisticated theme. Specialized entertainment is provided by a state-of-the-art, Rococo-inspired theater room featuring plush seating for eight and an elegant snack bar. The private walnut library exudes classic charm with European-style millwork alongside a secluded wine cellar for the connoisseur. Bathrooms feature frameless glass shower enclosures, luxury fixtures including rain heads, and bespoke dressing rooms with leather accents, creating a spa-like atmosphere. The lanai and outdoor kitchen are crowned with walnut ceilings, providing a lavish space for al fresco dining and relaxation. The property boasts a fully hardscaped entrance and a driveway leading to a spacious four-car garage. Advanced home automation includes a full house Crestron sound and lighting system, ensuring every element is controlled at your fingertips. This home is a true sanctuary, offering a blend of luxury, comfort, and technology, ideal for the discerning homeowner looking for an extraordinary living experience. Welcome to a life of luxury and elegance in this architectural gem.
| Price History | |
|---|---|
| 12/19/2025 | Listed $9,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fire Hydrant,Phone Available |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 1125 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Garden,Golf Course,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Stable(s),Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GOLDEN OCALA GOLF & EQUESTRIAN |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC UV/Elec. Filtration |
| Total Rooms | 7 |
| Full Baths | 5 |
| Status | Active |
| Directions | From NW 80th Avenue to Golden Gates, Turn right after gate house. |
| City | OCALA |
| Association Name | Golden Ocala Golf & Equestrian |
| Senior Community Y/N | false |
| MLS Area | 34482 - Ocala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 8848.09 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4654743 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Equestrian Luxury Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | SEC 01 TWP 15 RGE 20 PLAT BOOK GOLDEN OCALA UNIT ONE (REVISED) LOT V55 LOT 18 EXC E 20 FT BLK E GOLDEN OCALA UNIT 1 W-75 & A PORTION OF LOT 17 BEING DESC AS: COM AT PRM NO 41 ASSHOWN ON THE PLAT OF GOLDEN OCALA UNIT 1 TH S 89-35-12 E 60 FT TO POB TH N 00-24-48 E ALONG ELY ROW NW 87TH CT 213.28 FT TH S 89-35-12 E 114.74 FT TH S 32-23-17 W 75 FT TH S 46-22-22 W 216.13 FT TO POB |
| Water Access Y/N | false |
| Monthly HOA Amount | 375 |
| Additional Rooms | Attic,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Porcelain Tile,Hardwood |
| Fireplace Features | Gas,Living Room,Other Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Outdoor Kitchen,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Circular Driveway,Garage Door Opener,Garage Faces Side,Ground Level |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Foundation Details | Slab |
| Building Area Total | 13727 |
| Lot Dimensions | 178 x 311 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 3:39 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 3:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 3:39 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 9, 2026 4:42 PM UTC